Project Portfolio
+
Projects Completed
+
km Pipeline Protected
+
Countries
+
Years Experience
Notable Projects
A selection of significant projects executed by Mitcorr since 1987| Year | Project / Scope | Owner |
|---|---|---|
| 1987 | Company established as MITCORR SERVICES | - |
| 1987 | Hazira–Bijapur–Jagdishpur Pipeline: installation of anodes and test lead points | GAIL (India) Ltd |
| 1988 | GNFC Bharuch: survey, design, supply, installation & commissioning of 2 ICCP stations for PCB plant piping | GNFC, Bharuch |
| 1989 | TCP by sacrificial CP system for 13 km raw water pipeline, Gujarat Refinery, Baroda | Gujarat Refinery (IOCL) |
| 1990 | Supplementary CP System: 12 TR Units, 216 anodes, 36 semi-deep well anode beds; KRIBHCO Hazira | KRIBHCO, Hazira |
| 1990 | Maintenance and modification of 26 CP stations and 427 TLPs | GNFC, Bharuch |
| 1991 | Survey, design, supply, installation & commissioning of 3 CP stations and remote ground beds for gas pipeline | Gujarat Gas Co. Ltd, Surat |
| 1991 | ICCP System: design, supply, installation & commissioning for 11 km gas pipeline | Gujarat Gas Co. Ltd, Surat |
| 1992 | Design, supply, installation & commissioning of ICCP system for 15 km gas pipeline | Gujarat Gas Co. Ltd, Surat |
| 1993 | Supply and installation of sacrificial anode CP system for RSEB Pipeline | GAIL (India) Ltd |
| 1993 | Design, installation & commissioning of ICCP System: Desu–Bahadurgarh–Sonepat Spur line, 10 km | GAIL (India) Ltd |
| 1993 | Monitoring & maintenance of ICCP system: gas pipelines, Baroda & Ahmedabad | GAIL (India) Ltd |
| 1995 | Temporary sacrificial anode system for 18" dia, 64 km NTPC–Gandhar pipeline | GAIL (India) Ltd |
| 1995 | ICCP System: Desu–Sonepat–Bahadurgarh pipeline, 3 CP stations | GAIL (India) Ltd |
| 1996 | Monitoring & maintenance of ICCP system: GAIL Baroda gas pipeline | GAIL (India) Ltd |
| 1996 | ICCP System for underground piping: Acetic Acid plant, GNFC Bharuch | GNFC, Bharuch |
| 1997 | Temporary CP by sacrificial anode system for 162 km HBJ (GREP) pipelines | GAIL (India) Ltd |
| 1997 | ICCP System: 63 km Gandhar–Zanor NTPC gas pipeline | GAIL (India) Ltd |
| 1997 | ICCP System for 2 steel tankage: Indian Oil Corporation, Kandla | IOCL |
| 1998 | ICCP of 162 km HBJ (GREP) pipeline | GAIL (India) Ltd |
| 1998 | Temporary CP by sacrificial anode system for 251 km Mumbai–Manmad pipeline | BPCL |
| 1998 | Design, supply & installation of ICCP system for SGGU project plant piping, GNFC Bharuch | GNFC, Bharuch |
| 1999 | ICCP System for 251 km Mumbai–Manmad pipeline: CPPSM-8, TRU-3, deep well & shallow anode beds; EHT & DC traction interference survey & mitigation | BPCL |
| 1999 | ICCP System for 50 km Neepco–TSED gas pipeline, Tripura: 3 TR units & 3 deep well anode beds | GAIL (India) Ltd |
| 1999 | ICCP system for piping at Bareja pump station | IOCL |
| 2000 | Monitoring and maintenance of ICCP: GAIL gas pipelines, Baroda region | GAIL (India) Ltd |
| 2001 | CP by sacrificial anode system for GAIL gas pipeline | GAIL (India) Ltd |
| 2001 | ICCP System: Ammonia plant, GNFC Bharuch | GNFC, Bharuch |
| 2001 | Monitoring of ICCP system: GAIL gas pipelines, Noida | GAIL (India) Ltd |
| 2001 | TCP by sacrificial anodes for Kakinada–NFCL pipeline: 14"×63 km Tatipaka–Narsapur; 12"×63 km Narsapur–Kovvur | GAIL (India) Ltd |
| 2001 | ICCP System: GGCL SE Ankleshwar gas pipeline | GGCL, Ankleshwar |
| 2001 | ICCP System: GGCL Garden Vareli Distribution project gas pipeline | GGCL, Surat |
| 2001 | TCP for 11 km gas pipeline: Indraprasth Gas Ltd, New Delhi | IGL, New Delhi |
| 2001 | ICCP System for gas pipeline: RAVVA gas field, Cairn Energy, Chennai | Cairn Energy India Pvt Ltd |
| 2002 | TCP by sacrificial anode + ICCP (TRU System) for 10.9 km pipeline: IOCL Gujarat Refinery, Dumad; 2 TRS, 2 MMO deep well anode beds | IOCL |
| 2002 | ICCP System for GAIL gas pipeline to Haryana Sheet Glass | GAIL (India) Ltd |
| 2002 | ICCP System: MORA–RELIANCE–NTPC gas pipeline | GGCL, Surat |
| 2002 | Maintenance of ICCP System: GAIL gas pipelines, Bharuch region | GAIL (India) Ltd |
| 2003 | TCP by sacrificial anodes & ICCP (TRU system) for 45 km Amboli–Dahej pipeline, GSPL | GSPL, Gandhinagar |
| 2003 | Monitoring & maintenance of ICCP: GAIL Baroda & Bharuch region | GAIL (India) Ltd |
| 2003 | Quarterly monitoring & maintenance of CP System: LPG pipeline, Jamnagar jurisdiction | GAIL (India) Ltd |
| 2003 | CIPL Survey (ON/OFF potential) for 4 km pipeline, Hazira region | Clough Engineering Ltd, Surat |
| 2003 | Soil resistivity survey for proposed onshore pipeline at Hazira, Surat (Niko Resources) | Clough Engineering Ltd |
| 2003 | ICCP groundbed design & commissioning: CNG Udhana | GGCL, Surat |
| 2003 | CP design review of design by John Brown Technologies | Clough Engineering Ltd |
| 2003 | Cathodic protection of Hydrogen line | Indu Nissan Oxo Chemical Industries Ltd, Vadodara |
| 2003 | Deep well anode bed installation at Viramgam/Rajkot: SMPL Pipeline | Titanor Components Ltd, Goa |
| 2003 | CP system for North Balol Field | Hindustan Oil Exploration Company Ltd (HOEC), Vadodara |
| 2003 | Rate contract: test stations, CP cable, permanent reference cells, zinc grounding cells, MMO anodes along HBJ pipeline (125 km) | GAIL, Jhabua (MP) |
| 2003 | ICCP System for steel piles: Petronet LNG Jetty Project, Dahej | Corrpro Corrosion Control India (Pvt) Ltd, Mumbai |
| 2003 | TCP/PCP for steel grid distribution network: Nandesari & Alembic Section | Gujarat Adani Energy Ltd, Ahmedabad |
| 2003 | TCP and permanent CP system for Mundra–Kandla Pipeline (MKPL) | IOCL |
| 2004 | Design, engineering, procurement, fabrication, installation, testing & commissioning: offshore and onshore platforms and pipelines | Clough Engineering Ltd, Australia |
| 2004 | CP system for IOCL Panipat–Rewari pipeline project | Jai Hind Projects Limited, Ahmedabad |
| 2004 | Detail engineering, procurement, installation, testing & commissioning of ICCP for underground piping | Kirloskar Brothers Ltd, Pune |
| 2004 | TCP & PCP works for GACL–Petronet Dahej Pipeline Project (GSPL) | GSPL |
| 2004 | TCP & PCP works for LPG Pipeline: Gujarat Refinery to Dumad Terminal | IOCL |
| 2004 | PCMS, CIPS & remedial measures: JNPT–VASHI Pipeline Project | IOCL, Mumbai |
| 2005 | CP system design & installation for Fire Water Pipeline | Saint-Gobain Glass India Ltd, Chennai |
| 2005 | Sacrificial anode type CP System for GAIL Ujjain pipeline | GAIL (India) Limited, Ujjain |
| 2006 | CP system for GGCL Vapi LDZ Natural Gas Pipeline Project | Gujarat Gas Company Ltd, Surat |
| 2006 | CP for GSPL Spur Pipelines, Vapi | GSPL |
| 2006 | Monitoring & maintenance of CP System: pipelines at Hazira region | ONGC, Mumbai Region |
| 2006 | CP work for steel pipeline network: Kanpur City Gas Distribution (GAIL/CUGL) | Ario Brothers |
| 2006 | Installation, testing & commissioning of SACP: Reliance Petroleum, Jamnagar | Reliance Petroleum Limited, Jamnagar |
| 2006 | TCP and PCP for condensate pipeline: VAP-Mini Refinery Project, ONGC Khutalam | Nicco Corporation Ltd, Kolkata |
| 2006 | Soil resistivity survey: water pipeline from Almatti to JSW Plant, Vidya Nagar | JMC Projects (India) Ltd, Mumbai |
| 2007–2008 | CP work for CNG pipeline 4" & 8": Express Highway (Halol) to GSRTC Race Course, Vadodara | Ario Brothers, Vadodara |
| 2007–2008 | Permanent CP work for Chandkheda–Motera Gas Pipeline Project, GSPC Gas | Aneri Constructions, Surat |
| 2007–2008 | CP works for IOCL combined works project, Nagapattinam | IOCL |
| 2007–2008 | Installation of polarised cell at HT crossings, permanent reference cell and data loggers: HVJ Pipeline | GAIL (India) Limited, Ujjain |
| 2007–2008 | Replacement of TR Units: 42" SBHT and 16" KRIBHCO pipelines ICCP, Hazira region | ONGC, Mumbai Region |
| 2007–2008 | TCP/PCP for ATF Pipeline: CPCL Manali Refinery to Chennai AFS | IOCL |
| 2007–2008 | TCP and PCP for GSPL Spur Pipelines, Vapi | GSPL |
| 2007–2008 | CP works for cooling water & make-up water system: Barh STPP (3×660 MW), Bihar | NTPC |
| 2009 | CP system for 4×125 MW Kosti Thermal Power Plant, Sudan (international project) | Bharat Heavy Electricals Ltd (BHEL) |
| 2009 | CP maintenance: Jamnagar Maintenance Base | GAIL (India) Ltd |
| 2009 | CP for 4" dia steel pipeline network: Surendranagar extension (9 km) | GSPC |
| 2009 | CIPL-DCVG Survey for pipelines under RPNHQ, Vadodara | GAIL (India) Limited |
| 2009 | CP system for Kondapalli spur pipe project, Reliance (12 km) | Reliance Gas Transportation Infrastructure Ltd |
| 2009 | CP system for station piping package: Simhadri Super Thermal Power Project Stage II (2×250 MW) | NTPC |
| 2009 | TCP work for Dahej–Vijaipur Pipeline Phase II, Spread I (145 km) | GAIL (India) Ltd |
| 2009 | AMC of ICCP system: charged pipeline at Kanpur | CUGL |
| 2010 | CP for Surendranagar extension steel pipeline network | GSPC |
| 2010 | CP system for Kondapalli spur pipe project, Reliance | Reliance Gas Transportation Infrastructure Ltd |
| 2010 | Cathodic protection for Enppi project, Egypt | Polcon Equipments Ltd |
| 2010 | AMC of ICCP system: charged pipeline at Kanpur | CUGL |
| 2011 | Installation of deepwell anode bed, TR unit & auxiliaries (×2 work orders) | GAIL (India) Ltd |
| 2011 | CIPL-DCVG Survey for pipelines under RPNHQ, Vadodara | GAIL (India) Ltd |
| 2012 | CP for crude unloading at Karaikal Port (KPPL), Nagapattinam | NRP Projects Pvt. Limited |
| 2012 | Supply & installation of TCP & PCP works for City Gas Distribution project, Kota | GAIL Gas Ltd, Kota |
| 2012 | Supply, installation & commissioning of 10 polarisation cells in Tamil Nadu | Petronet CCK Ltd |
| 2012 | CP maintenance: Jamnagar Maintenance Base | GAIL (India) Ltd |
| 2012 | Installation of new CP stations and associated work for GAIL pipelines | GAIL (India) Ltd |
| 2013 | Erection & commissioning of CP system for 1×350 MW Hazira CCPP | Bharat Heavy Electricals Ltd (BHEL) |
| 2013 | Supply & installation of anodes for CP of pipelines, Kakinada | Bhagyanagar Gas Ltd |
| 2013 | Hiring of services: survey of 8" Crude Oil Trunk Pipeline, ONGC Odalarevu to S. Yanam | ONGC |
| 2013 | AMC of CP system for GSPC Gas steel pipeline network, Gujarat (120 km) | GSPC Gas Co. Ltd |
| 2013 | AMC for CP system under RPNHQ, Vadodara–Bharucha region | GAIL (India) Ltd |
| 2013 | Monitoring & maintenance of CP system: pipelines at Hazira region | ONGC |
| 2014 | Supply & installation of anodes for CP of pipelines, Kakinada | Bhagyanagar Gas Ltd |
| 2014 | Monitoring & maintenance of CP: Hazira HNG (O&M) | HNG, Hazira |
| 2014 | TCP system for IOCL SMPL Debottlenecking project Group C & E | IOCL |
| 2014 | CIPL survey at Rajkot base | Sanmarg Projects Pvt. Ltd |
| 2015 | AMC of CP system for GSPC Gas steel pipeline network, Gujarat (120 km) | GSPC Gas Co. Ltd |
| 2015 | TCP for GSPL Silvasa & China Steel Project | Aneri Construction Pvt. Ltd |
| 2015 | Supply & installation of cathodic protection for GAIL Bangalore | Krita Engineering (P) Limited |
| 2015 | TCP system works for Salaya–Mathura Pipeline: river crossings by HDD | IOCL |
| 2015 | PCP design, survey and final bonding: China Steel Dahej & GSPC Jamnagar projects | Aneri Construction Pvt. Ltd |
| 2015 | TCP works at UP and West Bengal for HDD: IOCL HB-HMR-BK Project | Gypsum |
| 2015 | Survey of 6" well fluid pipeline from landfall point to ONGC Odalarevu | ONGC |
| 2016 | AMC for CP system under RPNHQ, Vadodara–Bharucha region-2 | GAIL (India) Limited |
| 2016 | TCP work at IOCL project: AIE River, Bongaigaon, Assam | IOCL |
| 2016 | TCP system works for Salaya–Mathura Pipeline: river crossings by HDD (continued) | IOCL |
| 2016 | External Corrosion Direct Assessment Survey of VSPL for Vizag, G Konduru & Cherlapalli Region: 613 km | GAIL (India) Ltd |
| 2016 | Koyali–Viramgam Pipeline (KVPL) Replacement Project: TCP & PCP works, 157 km | IOCL |
| 2017 | Mainline CP works as per IOCL specification: 42" dia mainline from Chennai Port Trust to CPCL Refinery R&D Gate, Manali | IOCL |
| 2018 | AMC for CP system of pipeline under GAIL RPNHQ, Vadodara: Region II, Undera (2 years, 450 km) | GAIL (India) Ltd |
| 2018 | AMC & Annual Rate Contract for O&M of CP system: various Sabarmati Gas Limited locations, Zone 1 | Sabarmati Gas Ltd |
| 2020 | Annual Rate Contract for CP system: Region 1 (Undera), 2 years, 450 km | GAIL (India) Ltd |
| 2020 | Cathodic protection system for Spread B, Assam: 190 km | Oil India Limited |
| 2020 | AMC of CP system at Indore, Ujjain & Gwalior: City Gas Distribution project, 90 km | Aavantika Gas Ltd |
| 2021 | Design, supply, installation, testing & commissioning of PCP & TCP system for 2 nos. 16" dia UG pipeline: SRPL Pumping Station to IOCL Marketing Terminal, Asanur, Tamil Nadu (2 km) | IOCL |
| 2022 | CP for Ethylene line: PCP design, site survey, material supply, as-built drawings, FLP test station installation (5 nos.) & thermit welding cables; Gulbrandsen Speciality Chemicals, Dahej (0.5 km) | Gulbrandsen Speciality Chemicals LLP |
| 2023 | TCP & PCP system: design, supply, installation & testing for 14" IOCL CTMPL Rerouting Pipeline (5.5 km) | IOCL |
| 2023 | Mainline laying and composite station works: 12.75" OD, 38 km natural gas pipeline from Thiruvallur to Sri City (ETBPNMTPL Project) | IOCL |
| 2023 | CP for 3 nos. underground pipelines (20", 16" & 14" dia, 4.5 km each): Vizag Port to BPCL Vizag Installation Project | BPCL |
| 2023 | Mainline laying and HDD for rerouting of 10.75" OD JVPL: tie-in & hook-up, IPS defect repair and CP system renovation (18 km) | IOCL |
| 2023 | 16" OD mainline: Baithkol to Karwar Naval Base (10 km) | IOCL |
| 2023 | CP surveys for 24 RLNG Project: CIPL On/Off (242 km), DCVG (121 km), AC interference (121 km) & mutual interference (121 km) surveys | IOCL |
| 2023 | Tank bottom CP work: 9 nos. fuel storage tanks, IOCL Mundra Project | IOCL |
| 2024 | Design, supply, installation & commissioning of PCP & TCP system: Lucknow International Airport (4 km) | IOCL |
Have a project to discuss? Request a Technical Consultation